Product Description
- Detector pixels: 2048-pixel CMOS detector
- OPS300S: High-resolution fiber optic spectrometer featuring an M-type symmetric C-T optical path design and a high-pixel CMOS detector
- OPS500C: Thermoelectrically cooled high-sensitivity fiber optic spectrometer integrated with a TEC cooling circuit and a linear array CMOS detector, with a minimum cooling temperature of -5℃
- Suitable for various high-resolution applications such as Raman spectroscopy detection, micro spectrophotometry, and reflectance & transmittance measurement
Oeabt® offers two high-performance fiber optic spectrometers, respectively designed for high-resolution applications and high-sensitivity detection requirements.
表格
| Model | OPS300S | OPS500C |
| Specifications | 1249038mm | 20812047mm |
| Spectrometer Type | High-resolution | Cooled high-sensitivity |
| Detector Type | UV-enhanced linear array CMOS | Linear array CMOS |
| Cooling Method | None | TEC cooling (-5℃) |
| Effective Pixels | 2048 | 2048 |
| Pixel Size | 12*200μm | 12*200μm |
| Sensitivity | 1300V/(lx·s) | 1300V/(lx·s); 6.5μV/e⁻ |
| Dark Noise | 13 RMS @13℃ | 0.4V/RMS; (6e⁻) |
| Wavelength Range | 200-1100nm (max 750nm) | 190-1100nm (max 900nm) |
| Optical Resolution | 0.05-2nm (depending on slit and spectral range) | 0.1-3nm (depending on slit and spectral range) |
| SNR | >600:1 | >600:1 |
| Dynamic Range | 3000:1 | >5000:1 |
| Optical Design | M-type symmetric C-T optical path | F/4 cross asymmetric C-T optical path |
| Entrance Slit Width | 50μm | 50μm |
| Incident Light Interface | SMA905 fiber optic interface | SMA905 fiber optic interface, free space |
| Integration Time | 1ms-65s | 10ms-65s |
| Frame Rate | 300fps | 100fps |
| Data Output Interface | Type-C or UART | Type-C or UART |
| Expansion Interface | 30-pin programmable interface | 20-pin programmable interface |
| ADC Bit Depth | 16 bit | 18 bit (16 bit output) |
| Power Supply | USB powered, DC 5V±5% | DC 5V direct current power supply |
| Operating Current | 170mA @Typ. | <2.3A |
| Operating Temperature | -10℃~+50℃ | -10℃~+50℃ |
| Operating Humidity | 90%RH (non-condensing) | 90%RH (non-condensing) |
| Weight | 500g | 1.5kg |
Technical Description
(1) Oeabt® provides two high-performance fiber optic spectrometers, tailored for high-resolution applications and high-sensitivity detection needs respectively. The OPS300S adopts an M-type symmetric C-T optical path design and a 2048-pixel CMOS detector, with a maximum resolution of 0.05nm. The OPS500C is integrated with a TEC cooling circuit and a linear array CMOS detector, boasting a minimum cooling temperature of -5℃.
(2) The Oeabt® spectrometer series delivers professional spectral analysis solutions for scientific research and industrial fields with its outstanding performance and reliable quality.
Assembly
Application Examples

Engineering Drawings



















Reviews
There are no reviews yet.