Product Description
Adapter mounting arm with male dovetail head: Ø106.9mm, α=60°; suitable for any Olympus U-SV series XY translation stage; can be directly mounted on OPH95-LM series guide rail lifting slide kits for use.
Lifting Slide Mounting Arm
| Specification | LMA95-Olympus |
|---|---|
| Dimension | 204.2×110.0×19.9mm |
| Dovetail Type | Male: Ø106.9mm, α=60° |
| Clear Aperture | Ø67.0mm |
| Arm Shaft Length | 6×countersunk M4 holes, 22.9mm spacing |
| Weight | 346.9g |
Objective Turret Adapter Plate
| Specification | OTAP1 | OTAP2 |
|---|---|---|
| Dimension | 51.5×40×9mm | 51.0×46.0×12mm |
| Dovetail Type | Female groove: 31.2×37.8mm, α=50° | Female groove: 40.8×48.5mm, α=50° |
| Cage Rod Mount | 4ר6.02mm holes, 30mm spacing | 4×4-40 holes, 30mm spacing |
| Weight | 23.3g | 39.1g |
| Thread Type | SM1 (1.035”-40) internal thread | SM1 (1.035”-40) internal thread |
| Material | 7075 Aluminum Alloy | 7075 Aluminum Alloy |
Trinocular Head Adapter
| Specification | TAD2 | TASM2 |
|---|---|---|
| Dimension | Ø80.0×15.3mm | Ø56.0×20.3mm |
| Dovetail Type | Male: Ø51mm, α=60° | / |
| Thread Type | SM1 (1.035”-40) internal thread | SM2 (2.035”-40) external thread |
| Weight | 92.5g | 33.1g |
| Eyepiece Dovetail Interface | Female groove: Ø39mm, α=50° | Female groove: Ø39mm, α=50° |
| Material | 7075 Aluminum Alloy | 7075 Aluminum Alloy |
Camera Lens Mounting Arm
| Specification | CLMA40-A | CLMA40-B | CLMA50 |
|---|---|---|---|
| Dimension | 100.0×63.6×76.2mm | 130.0×63.6×76.2mm | 143.6×63.6×76.2mm |
| Mounting Aperture | Ø39.8mm | Ø39.8mm | Ø50mm |
| Arm Shaft Length | 75mm | 105mm | 113.6mm |
| Weight | 293.5g | 371.1g | 435.2g |
| Thread Type | 6×countersunk M6 holes | 6×countersunk M6 holes | 6×countersunk M6 holes |
| Material | 7075 Aluminum Alloy | 7075 Aluminum Alloy | 7075 Aluminum Alloy |
Corrugated Light Shielding Tube
| Specification | CBH1 | CBH2 |
|---|---|---|
| Dimension | Ø39×85mm | Ø62×72mm |
| Clear Aperture | Ø22mm | Ø50mm |
| Weight | 34.6g | 46.1g |
| Material | PTFE (Teflon) | PTFE (Teflon) |
Technical Description
| Model | Dovetail Type | Compatibility |
|---|---|---|
| LMA95-Olympus | Male: Ø106.9mm, α=60° | Olympus, Thorlabs Cerna |

| Model | Dovetail Type | Compatibility |
|---|---|---|
| OTAP1 | Female groove: 31.2×37.8mm, α=60° | Olympus, some manufacturers |
| OTAP2 | Female groove: 40.8×48.5mm, α=60° | / |

| Model | Eyepiece Dovetail Interface | Dovetail/Thread Type | Compatibility |
|---|---|---|---|
| TAD2 | Female groove: Ø39mm, α=50° | Male: Ø51mm, α=60°; SM1 internal thread | Sunny, some manufacturers |
| TASM2 | / | SM2 external thread | / |

| Model | Mounting Aperture | Arm Shaft Length |
|---|---|---|
| CLMA40-A | Ø39.8mm | 75mm |
| CLMA40-B | Ø39.8mm | 105mm |
| CLMA50 | Ø50.0mm | 113.6mm |

| Model | Compatible System |
|---|---|
| CBH1 | Ø1-inch sleeve or 30mm cage system |
| CBH2 | Ø2-inch sleeve or 60mm cage system |

Assembly

Application Examples

Engineering Drawings














