Product Description
• Compatible with 60 mm cage systems;
• Travel range: ±3 mm for X and Y axes, ±1.5 mm for non-rotating Z axis;
• Features SM1 (1.035″-40) threads, compatible with our SM1 series lens sleeves;
| Specification | CXYZ2-M | CXYZ2-PM |
|---|---|---|
| Dimensions | 94.0×94.0×32.6 mm (excluding adjusters) | 94.0×94.0×32.6 mm (excluding adjusters) |
| XY Adjusters | SM13 micrometer | PSM8A differential adjuster |
| Graduated Precision | Drive pitch: 0.5 mm; Scale: 10 μm; Vernier: 1 μm | Coarse adjustment: 0.35 mm per revolution; Fine adjustment: 100 μm per revolution, 2 μm per division |
| Travel Range | XY axes: ±3 mm; Z axis: ±1.5 mm | XY axes: ±3 mm; Z axis: ±1.5 mm |
| Center Bore | SM1 (1.035″-40) internal thread | SM1 (1.035″-40) internal thread |
| Thread Type | 2×M6 threaded holes | 2×M6 threaded holes |
| Through-Hole Spacing | Ø6 mm through holes, spacing: 60×60 mm | Ø6 mm through holes, spacing: 60×60 mm |
| Weight | 425.3 g | 425.3 g |
| Material | 7075 Aluminum Alloy | 7075 Aluminum Alloy |
(1)

(2)
(3)
(4)

(5)















